Equipment
Molding Machines - Mount Pleasant, IA
Process | Type | Model | Tonnage | Shot / Oz. |
Injection Molding | Hydraulic | EC140SXV50-4 | 140 | 5.3 |
Injection Molding | Hydraulic | SI 150 | 150 | 5.5 |
Injection Molding | Hydraulic | TM 200 H | 200 | 20 |
Injection Molding | Electric | SI 200 III / G300U | 200 | 20 |
Injection Molding | Electric | SI 200 III / G300U | 200 | 20 |
Injection Molding | Electric | SI 200 II / H300U | 200 | 20 |
Injection Molding | Electric | SI 200 II / H300U | 200 | 20 |
Injection Molding | Hydraulic | TM 245 H2 | 245 | 20.5 |
Injection Molding | Electric | SI 300 III / 1450U | 300 | 32 |
Injection Molding | Hydraulic | TM 300 H2 | 300 | 40 |
Injection Molding | Hydraulic | TH310S | 310 | 20.21 |
Injection Molding | Hydraulic | TH310S | 310 | 20.21 |
Injection Molding | Hydraulic | TM 400 H | 400 | 55 |
Injection Molding | Electric | SI 400 II / H450BU | 400 | 45.26 |
Injection Molding | Electric | SI 400 III / J450U | 400 | 45.26 |
Injection Molding | Hydraulic | TM 500 H2 | 500 | 80 |
Injection Molding | Hydraulic | TM 500 H | 500 | 80 |
Injection Molding | Hydraulic | TM 500 H | 500 | 80 |
Injection Molding | Hydraulic | TM 500 H | 500 | 80 |
Injection Molding | Hydraulic | 500 HP / 6800-0887 | 500 | 136 |
Injection Molding | Servo / Hydraulic | GS 500 | 500 | 77 |
Injection Molding | Hydraulic | EV500-4250 | 500 | 67 |
Injection Molding | Electric | SI 610 IV / L750BU | 610 | 118 |
Injection Molding | Hydraulic | 700 HP / 260-0763 | 700 | 260 |
Injection Molding | Hydraulic | Titan | 200 | 20 |
Injection Molding | Electric | S 200 III / G300U | 200 | 20 |
Injection Molding | Electric | SI 200 II / H300U | 200 | 20 |
Injection Molding | Electric | SI 200 II / H300U | 200 | 20 |
Injection Molding | Hydraulic | 90MSJ-5 | 230 | 32 |
Injection Molding | Electric | J220AD | 230 | 32 |
Injection Molding | Hydraulic | TM 245 H2 | 245 | 20.5 |
Injection Molding | Electric | SI 300 III / 1450U | 300 | 32 |
Injection Molding | Hydraulic | Plastar Ti-90H | 300 | 40 |
Injection Molding | Hydraulic | J310 EII | 300 | 34.04 |
Injection Molding | Hydraulic | TM 300 H2 | 300 | 40 |
Injection Molding | Hydraulic | TH310S | 310 | 20.21 |
Injection Molding | Hydraulic | TH310S | 310 | 20.21 |
Injection Molding | Electric | MA 3200 | 360 | 31.16 |
Injection Molding | Electric | MA 3200 | 360 | 36.16 |
Injection Molding | Hydraulic | J385E | 400 | 34 |
Injection Molding | Hydraulic | TM 400 H | 400 | 55 |
Injection Molding | Electric | SI 400 II / H450BU | 400 | 45.26 |
Injection Molding | Electric | SI 400 III / J450U | 400 | 45.26 |
Injection Molding | Electric | MA 3800 | 427 | 47.74 |
Injection Molding | Electric | MA 3800 | 427 | 47.74 |
Injection Molding | Hydraulic | UM500 | 500 | 57 |
Injection Molding | Hydraulic | Goldstar IDE500EN | 500 | 75 |
Injection Molding | Hydraulic | TM 500 H2 | 500 | 80 |
Injection Molding | Hydraulic | TM 500 H | 500 | 80 |
Injection Molding | Hydraulic | TM 500 H | 500 | 80 |
Injection Molding | Hydraulic | TM 500 H | 500 | 80 |
Injection molding | Hydraulic | 500 HP / 6800-0887 | 500 | 136 |
Injection Molding | Servo / Hyd | GS 500 | 500 | 77 |
Injection Molding | Hydraulic | eV500-4250 | 500 | 67 |
Injection Molding | Electric | SI 610 IV / L750BU | 610 | 118 |
Injection Molding | Hydraulic | J610EII | 610 | 94 |
Injection Molding | Hydraulic | 700 HP / 260-0763 | 700 | 260 |
Injection Molding | Hydraulic | J940EII | 700 | 260 |
Injection Molding | Hydraulic | TITAN | 700 | 264.9 |
Injection Molding | Hydraulic | V800-6700 | 800 | 128 |
Injection Molding | Hydraulic | CALIBER | 1100 | 363 |
Injection Molding | Hydraulic | UBEMAX-ST SERIES | 1500 | 319 |
Injection Molding | Hydraulic | UBEMAX-ST Series | 1500 | 319 |
Structural Foam | Hydraulic | 2 STATION | 365 | 168 |
Structural Foam | Hydraulic | 3 STATION | 365 | 168 |
Structural Foam | Hydraulic | 6 STATION | 200 | 168 |
Structural Foam | Hydraulic | 6 STATION | 90 | 168 |
Profile Extrusion | Hydraulic | 25 SUPER BLUE | ||
Profile Extrusion | Hydraulic | 35 SUPER BLUE |
Process | Type | Model | Tonnage | Shot / Oz. |
Injection Molding | Hydraulic | PLASTAR TI-90H | 90 | 5.4 |
Injection Molding | Hydraulic | 90MSJ-5 | 90 | 4.48 |
Injection Molding | Hydraulic | SG1000 | 100 | 6.7 |
Injection Molding | Hydraulic | FN4000 | 150 | 14.56 |
Injection Molding | Hydraulic | SA1600 | 180 | 12.66 |
Injection Molding | Electric | J220AD | 230 | 32 |
Injection Molding | Hydraulic | J310 EII | 300 | 34.04 |
Injection Molding | Electric | MA 3200 | 360 | 31.16 |
Injection Molding | Electric | MA 3200 | 360 | 36.16 |
Injection Molding | Hydraulic | J385E | 400 | 34 |
Injection Molding | Electric | MA 3800 | 427 | 47.74 |
Injection Molding | Electric | MA 3800 | 427 | 47.74 |
Injection Molding | Hydraulic | UM500 | 500 | 57 |
Injection Molding | Hydraulic | GOLDSTAR IDE500EN | 500 | 75 |
Injection Molding | Hydraulic | J610EII | 610 | 94 |
Injection Molding | Hydraulic | LGH720N | 720 | 160 |
Injection Molding | Hydraulic | J940EII | 940 | 200 |
Molding Machines - Georgetown, TX
Process | Type | Model | Tonnage | Shot / Oz. |
Injection Molding | Electric | ROBOSHOT S20001 | 55 | 1.95 |
Injection Molding | Hydraulic | CINCINATI VV55 | 55 | 2.97 |
Injection Molding | Electric | ROBOSHOT A-S110I | 110 | 3.4 |
Injection Molding | Electric | ROBOSHOT ALPHA S110I-171 | 110 | 4.87 |
Injection Molding | Electric | ROBOSHOT S2000I 165B-G | 165 | 14.69 |
Injection Molding | Electric | ROBOSHOT A-S165I | 198 | 14.7 |
Injection Molding | Electric | TOYO | 300 | 32.8 |
Injection Molding | Electric | HAITIAN | 427 | 45.68 |
Injection Molding | Servo / Hydraulic | HAITIAN JU18500II / 14600 | 2100 | 357.4 |
Injection Molding | Electric | HAITIAN JU6500 | 2700 | 357 |
Blow Molding | Hydraulic | ROCHELEAU R4 | 5 | 0.5 |
Blow Molding | Hydraulic | BEKUM 121 | 7.85 | Continuous Extrusion |
Blow Molding | Hydraulic | BEKUM H-121 | 7.85 | Continuous Extrusion |
Blow Molding | Hydraulic | BEKUM H-121 | 7.85 | Continuous Extrusion |
Blow Molding | Hydraulic | BEKUM H-155 | 11.2 | Continuous Extrusion |
Blow Molding | Hydraulic | BEKUM H-155 | 11.2 | Continuous Extrusion |
Blow Molding | Hydraulic | BEKUM BM-406D | 15.7 | Continuous Extrusion |
Blow Molding | Hydraulic | MILACRON E50-D-5 | 20 | 0.5 |
Blow Molding | Hydraulic | HAYSSEN 50-S-1000 | 20 | 2.5 |
Blow Molding | Hydraulic | HAYSSEN 50-S-500 | 20 | 1.25 |
Blow Molding | Hydraulic | IMPCO B30R180SDH-FV | 33 | 5 |
Blow Molding | Hydraulic | IMPCO B37 R250 DDH | 33 | 7 |
Blow Molding | Hydraulic | B15-R35DDH |
Robotics
Brand | Model |
Ranger | RFT-500S4 |
Star | XQ-800V |
Yushin | ANII550S |
Star | XQ-800V |
Star | XQ-800V |
Reis | RL26 / 4 Axis N/C Servo |
Star | XQ-800V |
Star | XQ-800V |
Star | XQ-800V |
Star | XQ-800V |
Star | XQ-800V |
Reis | RL16 / 4 Axis N/C Servo |
Star | NPW-1200GII / Servo W/Pneumatics |
Reis | RL16 / 4 Axis N/C Servo |
Ranger | RTO-1500S5 |
Ranger | RTF-300S3 |
Ranger | RTF-500S4 |
HY Robotics | Top IV-XC650 |
Ranger | RTF-500S4 |
Ranger | RTF-500S4 |
Ranger | RTF-500S4 |
Fanuc | M-710ic-45 |
ARI | XW-1000 |
ARI | XW-1000 |
ARI | XW-1000 |
ARI | XW-1000 |
Ranger | 3 Axis |
BMC | 420 HT |
BMC | 30HT/M |
Minatech/Fanuc | S-12 |
Yushin | YALL-250S |
JBJ | Adept |
Yushin | YC-150-15-90 |
Yushin | YC-100S-11-80 |
Thinkbot Solutions | UR5 |
Yushin | YC-150S-15-9 Netliner |
Yushin | YC-150S-15-9 Netliner |
Yushin | YCII-400S-19-11 |
Fanuc | M-710ic 50 |
Auxiliary
Brand |
Model |
Kaeser | AS 25 |
Ingersoll Rand | SSR-EP 50 SE |
Kaeser | SFC 55 |
Donaldson Refrigerated Dryer | SD 0500 AP-60 |
Trane R Series | RTAA1254YK01A3D0BFGJN |
Trane R Series | RTAA1254YK01A3D0BFGK |
Closed Loop Water Makeup Feeder | GL50-E Feed Ststem |
Bauer | Nitrogen Compressor |
Hankison | Desicant Dryer-DH165 |
Werther/FIAC Screw Air Compressor | CRS 30 |
Werther/FIAC Screw Air Compressor | Airblok 50 |
Werther/FIAC Dryer | BA-ACT500 |
Werther/FIAC Screw Air Compressor | Airblok 50 |
Kaeser Screw Air Compressor | BSD 50 |
Kaeser Dryer | TG 301E |
Kaeser Screw Air Compressor | BSD 50 |
Advantage Central Chiller | TI-40W |
Advantage Tower/Pump Tank | TC-210F, TTK1600 |
Material Storage
Storage | Size / Capacity |
Silo | 4201.67 CUFT |
Silo | 4201.67 CUFT |
Silo | 4201.67 CUFT |
Silo | 4201.67 CUFT |
Silo | 5963 CUFT |
Silo | 5963 CUFT |
Silo | 4201.67 CUFT |
Silo | 4201.67 CUFT |
Surge Bin | 10000 LBS |
Surge Bin | 1200 LBS |
Surge Bin | 2000 LBS |
Surge Bin | 2000 LBS |
Surge Bin | 2000 LBS |
Railcar | 1583 CUFT |
Railcar | 1327 CUFT |
Tool Room
Equipment | Brand | Model |
Horizontal Band Saw | Wellsaw | 1016 |
Utility Grinder | Balder | 8107W |
Utility Grinder | Balder | 8107W |
CNC Vertical Mill | Hurco | VMX42 |
CNC Vertical Mill | Fadal 40/20 | 906-1 |
CNC Vertical Mill | Hurco | VMX64/40T |
CNC EDM | Mitsubishi | EA8 |
Welder | Heliarc | Heliarc 252 |
Lathe | Clausing | C1430S |
Grinder | Ferdimat | M-T42 |
Grinder | Wilton | 4400A |
Vertical Band Saw | Jet | JWBS-14 |
Pin Grinder | Gromax | RPC |
Radial Arm Drill | Willis Little Bear | RD-750 |
Dust Collector | Torit | DF02-2 |
Vertical Mill | Bridgeport | |
Vertical Mill | Bridgeport | |
Vertical Mill | Bridgeport | |
Vertical Mill | Hurco | BMC20 |
Vertical Mill | Hurco | BMC20 |
Mold Tipper | Rud | TM16 |
10 Ton Overhead Crane/Bridge | CraneWerks | Tran- DD-DG |
10 Ton Overhead Crane/Hoist | CraneWerks | Spacemaker SX |
VMC | Fadal | VMC 3016 |
EDM | Charmilles | Form 2-LC |
Vertical Mill | Bridgeport | |
Vertical Mill | Bridgeport | |
Vertical Mill | Bridgeport | |
Surface Grinder | Okamoto | L-6/12 |
Surface Grinder | Acer | 618 |
Surface Grinder | K.O. Lee | |
Lathe | Clausing Colchester | |
Dust Collector | Torit | 54 |
Band Saw | Welsaw | Horizontal |
Heat Treat Oven | Moore Kiln Co. | FBG15 |
EDM | Agie | Mondo Star 50 |
Horiz Boring Mill | Dixi | 60 |
VMC | Haas | VF-3 |
Surface Plate | Starrett | Grade A Pink Granite |
VMC | Haas | VF-3 |
CNC Lathe | Haas | SL-20T |
3D Printer | 3D Systems | Projet 2500 Plus |